Mobile Price in Bangladesh » Oppo A12 Price in Bangladesh 2023 & Full Specs
Oppo A12 Price in Bangladesh 2023 & Full Specs
Official Price | 9,990 BDT 3/32 GB |
| 13,990 BDT 4/64 GB |
Oppo A12 Full Specifications
Launch
Release Date | April 20, 2020 |
Camera
Main Camera | 13MP+2MP double Camera |
Video | Full HD [email protected] Video Recording |
Features | LED flash, panorama, HDR |
Selfie Camera | 5MP Single Camera |
Video | |
Memory
RAM | 3 GB / 4 GB |
ROM (Internal storage) | 32 GB / 64 GB |
Card Slot | Micro SD Card Slot |
Battery
Type | Lithium-polymer, non-removable |
Capacity | 4230 mAh |
Charging | |
Display
Type | IPS LCD, 450 nits (typ) |
Size | 6.22 inches, 96.6 cm2 |
Resolution | 720 x 1520 pixels, 270 ppi density |
Protection | Corning Gorilla Glass 3 |
Body
Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Weight | 165 grams |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Platform
Operating System(OS) | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Connectivity
Network | 2G,3G,4G |
SIM | Dual Nano SIM |
WLAN | Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v4.2 – A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
Radio | FM Radio Available |
USB | v2.0 |
USB Type-C | Not Available |
OTG | ✅OTG available |
NFC | |
Others
Fingerprint Sensors | ✅Fingerprint rear-mounted |
Sensors | Fingerprint, Accelerometer, Proximity |
3.5mm Jack | ✅ |
Manufactured by | Oppo |
Made in | |