Mobile Price in Bangladesh » Xiaomi Mi 11 Lite Price in Bangladesh 2023 & Full Specs
Xiaomi Mi 11 Lite Price in Bangladesh 2023 & Full Specs
Official Price | 29,999 BDT – 6GB/128GB |
| 31,999 BDT – 8GB/128GB |
Xiaomi Mi 11 Lite Full Specifications
Launch
Release Date | April 16, 2021 |
Camera
Memory
RAM | 6GB / 8GB |
ROM (Internal storage) | 128 GB |
Card Slot | Micro SD Card Slot |
Battery
Type | Lithium-polymer, non-removable |
Capacity | 4250 mAh |
Charging | Fast Charging 33W |
Display
Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
Size | 6.55 inches, 103.6 cm2 |
Resolution | 1080 x 2400 pixels, 402 ppi density |
Protection | Corning Gorilla Glass 5 |
Body
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 157 gram |
Build | Glass front (Gorilla Glass 5), plastic frame |
| IP53, dust and splash resistant |
Platform
Operating System(OS) | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
Processor | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Connectivity
Network | 2G,3G,4G |
SIM | Dual Nano SIM |
WLAN | Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0 – A2DP, LE |
GPS | A-GPS, GLONASS, BDS, Galileo |
Radio | |
USB | v2.0 |
USB Type-C | ✅USB Type-c Available |
OTG | ✅OTG available |
NFC | ✅Available |
Others
Fingerprint Sensors | ✅Fingerprint side-mounted |
Sensors | Fingerprint, Accelerometer, Proximity |
3.5mm Jack | ✅ |
Manufactured by | Xiaomi |
Made in | |