Mobile Price in Bangladesh » Xiaomi Redmi 9 Power Price in Bangladesh 2023 & Full Specs
Xiaomi Redmi 9 Power Price in Bangladesh 2023 & Full Specs
Official Price | 15,999 BDT – 4GB/64GB |
| 18,999 BDT – 6GB/128GB |
Xiaomi Redmi 9 Power Full Specifications
Launch
Release Date | December 22, 2020 |
Camera
Main Camera | 48MP+8MP+2MP+2MP Quad Camera |
Video | Full HD [email protected] Video Recording |
Features | LED flash, panorama, HDR |
Selfie Camera | 8MP Single Camera |
Video | [email protected] Video Recording |
Memory
RAM | 4GB / 6GB |
ROM (Internal storage) | 64GB / 128GB |
Card Slot | Micro SD Card Slot |
Battery
Type | Lithium-polymer, non-removable |
Capacity | 6000 mAh |
Charging | Fast Charging 18W |
| Reverse charging 2.5W |
Display
Type | IPS LCD, 400 nits |
Size | 6.53 inches, 104.7 cm2 |
Resolution | 1080 x 2340 pixels, 395 ppi density |
Protection | Corning Gorilla Glass 3 |
Body
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 198 grams |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Platform
Operating System(OS) | Android 10, MIUI 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Connectivity
Network | 2G,3G,4G |
SIM | Dual Nano SIM |
WLAN | Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0 – A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
Radio | FM Radio Available |
USB | v2.0 |
USB Type-C | ✅USB Type-c Available |
OTG | ✅OTG available |
NFC | Not Available |
Others
Fingerprint Sensors | ✅Fingerprint side-mounted |
Sensors | Fingerprint, Accelerometer, Proximity |
3.5mm Jack | ✅ |
Manufactured by | Xiaomi |
Made in | |